Please note that our wine list changes
weekly and will vary nightly.
WINE BY THE GLASS
RED
BAROLO, VAIRA, 2005 $17
BARBERA D'ALBA, CAMPOLIVE, PAITIN, 2007 $15
NEBBIOLO, LANGHE, LA SPINETTA, 2007 $14
AMARONE, CLASSICO, DELLA VALPOLICELLA,
CAMPAGNOLA, 2005 $14
CABERNET SAUVIGNON, PAOLETTI, NOVELLO, 2007 $14
PINOT NOIR, RED ANGEL, JERMANN 2007 $14
TEROLDEGO, ROTALIANO, FORADORI, 2005 $10
CHIANTI CLASSICO, PANERETTA, 2006 $12
TEROLDEGO, ROTALIANO, FORADORI 2007 $11
MERLOT, STEELE, 2006 $11
WHITE
CHARDONNAY, OLIVET LANE, 2008 $13
PINOT GRIGIO, DORIGO, 2009 $11
SAUVIGNON BLANC, HONIG, 2009 $11
PIESPORTER GOLDTROPCHEN,
HOFFMAN SIMON, Kabinett, 2008 $11
CHARDONNAY, ALOIS LAGEDER, 2009 $11
ROSE, REFOSCO, BASTIANICH, 2009 $10
SPARKLING
BILLECART-SALMON, BRUT $15
BELLAVISTA, BRUT $13
CHAMPAGNE, BRUT $11
KIR ROYALE $13
PIEDMONT
BAROLO, CAMPE, LA SPINETTA 2004 | $250 (.750)
BAROLO, BRIC DEL FIASC, SCAVINO 2005 | $200 (.750)
BAROLO, S. STEFANO, VALENTINO 1997 | $175 (.750)
BAROLO, BIG D BIG, VALENTINO1996 | $170 (.750)
BAROLO, VIGNA D'LA ROUL, VALENTINO 2001 | $165 (.750)
BAROLO, TERLO, EINAUDI 2005 | $125 (.750)
BAROLO, BRICCO VIOLE, VAIRA 2005 | $115 (.750)
BAROLO, BRUNATE, MARCARINI 2006 | $110 (.750)
BAROLO, BOROLI 2005 | $85 ( .750)
BARBARESCO, STARDERI, LA SPINETTA 2006 | $240 (.750)
BARBARESCO, BALIN, MOCCAGATTA 2006 | $110 (.750)
BARBARESCO, BORDINI, LA SPINETTA 2006 | $110 (.750)
BARBARESCO, SORI PAITIN, PAITIN 2005 | $40 (.375), $80 (.750), $160 (1.5)
DOLCETTO D'ALBA, SCOT, CAVALLOTTO 2008 | $45 (.750)
DOLCETTO D'ALBA, ELIO AL TARE 2006 | $45 (.750)
BARBERA D'ALBA,GRASSO 2007 | $40 (.750)
BARBERA D'ALBA, LA SPINETTA 2007 | $50 (.750)
TUSCANY
BRUNELLO DI MONTALCINO, POGGIO ANTICO, RISERVA 2004 | $260 (.750)
BRUNELLO DI MONTALCINO, COSTINI 2005 | $140 (.750)
BRUNELLO DI MONTALCINO, TALENTI 2004 | $260 (1.5)
BRUNELLO DI MONTALCINO, TALENTI 2005 | $130 (.750)
BRUNELLO DI MONTALCINO, CASANOVA DI NERI 2005 | $110(.750)
BRUNELLO DI MONTALCINO, CIACCI 2005 | $95 (.750)
BRUNELLO DI MONTALCINO, COLLOSORBO 2005 | $75 (.750)
CHIANTI CLASSICO, RANCIA, RISERVA, FELSINA 2005 | $160 (1.5)
CHIANTI CLASSICO, RANCIA, RISERVA, FELSINA 2007 | $80 (.750)
CHIANTI CLASSICO, BRANICAIA 2006 | $60 (.750)
CHIANTI CLASSICO, TERRABIANCA CROCE, RISERVA 2006 | $60 (.750)
CHIANTI CLASSICO, ISOLE e OLENA 2007 | $50 (.750)
ROSSO DI MONTALCINO, CASANOVA DI NERI 2008 | $50 (.750)
CHIANTI CLASSICO, RANCIA, RISERVA, FELSINA 2006 | $40 (.375)
CHIANTI CLASSICO, ISOLE e OLENA 2007 | $25 (.375)
BRUNELLO DI MONTALCINO, TALENTI 2005 | $65 (.375)
SOLAIA, ANTINORI 2006 | $475 (.750)
SASSICAIA, BOLGHERI 2007 | $380 (.750)
GIORGIO PRIMO, LA MASSA 2008 | $150 (.750)
CEPPARELLO, ISOLE e OLENA 2005 | $115 (.750)
DESIDERIO, AVIGNONESI 2006 | $95 (.750)
CAMPACCIO, TERRABIANCA 2006 | $60 (.750)
IL NERO DI CASANOVA, LA SPINETTA 2007 | $55 (.750)
LA MASSA, LA MASSA 2008 | $55.00 (.750), $110 (1.5)
TRE BRANCAIA 2008 | $45
ITALIAN RED
MORELLINO DI SCANSANO, I. PERAZZI, LA MOZZA 2007 | $50 (.750)
PINOT NOIR, SAN DONATO, PANCRAZI 2008 | $50 (.750)
AMARONE, CLASSICO, G. QUINTARELLI 1998 | $575 (.750)
AMARONE, CLASSICO, SPERI 2006 |$150 (.750)
AMARONE, CLASSICO, ZARDINI 2005 | $95 (.750)
VALPOLICELLA, ZARDINI 2007 | $45 (.750)
SICILY
NOA, CUSUMANO 2006 | $75 (.750)
TANE, ACATE 2004 | $75 (.750)
NERO, 'D AVOLA, IL MORO, ACATE 2007 | $45 (.750)
CERASUOLO DI VITTORIA, ACATE 2007 | $40 (.750)
ANGELO GAJA SELECTIONS
BARBARESCO, SORI SAN LORENZO, GAJA 2001 | $650 (.750)
BARBARESCO, GAJA 2007 | $325 (.750)
CHARDONNAY, GAIA and REY, GAJA 2004 | $350 (.750)
RED BORDEAUX
CHATEAU MOUTON ROTHSCHILD, Pauillac 1996 | $1,200 (.750)
CHATEAU HAUT BRION, Pessac Leognan 1999 | $1,100 (.750)
CHATEAU MARGAUX, Margaux 2006 | $1,100 (.750)
CHATEAU MARGAUX, Margaux 2007 | $900 (.750)
CHATEAU LATOUR, Pauillac 2001 | $1,100 (.750)
CHATEAU LATOUR, Pauillac 2007 | $900 (.750)
CARRUADES DE LAFITE, Pauillac 2008 | $800 (.750)
CHATEAU LEOVILLE LAS CASES, Las Cases 2006 | $525 (1.5)
CHATEAU CANON LA GAFFELIERE, Saint-Emilion 2007 | $170 (.750)
CHATEAU SAINT PIERRE, Saint-Julien 2004 | $130 (.750)
CHATEAU ALTER EGO DE PALMER, Margaux 2006 | $125 (.750)
CHATEAU MALARTIC LAGRAVIERE, Pessac Leognan 2006 | $120 (.750)
CHATEAU LE CROIX, BEAUCAILLOU, Saint-Julien 2006 | $110 (.750)
CHATEAU LES PAGODES DE COS, Saint-Estephe 2007 | $90 (.750)
CHATEAU DU LAC, Saint-Julien 2006 | $85(.750)
CHATEAU DOMAINE DE L'A, Castillon 2006 | $75 (.750)
CHATEAU LAFORGE, Saint-Emilion 2006 | $60(.750)
RED BURGUNDY
RICHEBOURG, MEO-CAMUZET 2006 | $900 (.750)
NUITS ST. GEORGE, PERRIERES, MEO CAMUZET| 2008 $225 (.375)
CLOS DE VOUGEOT, MEO-CAMUZET 2003 | $153 (.375)
CLOS DE VOUGEOT, MEO-CAMUZET 2006 | $350 (.750)
VOSNE ROMANEE, MALCONSORTS, LAMARCHE 2006 | $135 (.750)
CHAMBOLLE MUSIGNY, A. GAMBAL 2007 | $100 (.750)
SANTENAY, LA COMME, MALTROYE 2006 | $95 (.750)
BEAUNE "GREVES" RAPET 2006 | $95 (.750)
GEVREY CHAMBERTIN, RENE LECLERC 2008 | $80 (.750)
MARSANNAY, CLOS DU ROY, BOUVIER 2008 | $75 (.750)
CHAMBERTIN, DOUDET-NAUDIN 1929 | $1,400 (.750)
BEAUNE, BRESSANDES, DOUDET-NAUDIN 1936 | $530 (.750)
RHONE
HERMITAGE, B. FAURIE 2000 | $150 (.750)
CHATEAUNEUF DU PAPE, JEUNE 2006 | $95 (.750)
SAINT JOSEPH, ANDRE PERRET 2007 | $75 (.750)
SHIRAZ
AUSTRALIA
PAHLMEYER, NAPA 2006 | $100 (.750)
STYMIE, STEELE 2007 | $55 (.750)
CLOVERDALE RANCH, ALEXANDER VALLEY 2006 | $45 (.750)
CABERNET SAUVIGNON
BRYANT FAMILY 2004 | $750 (.750)
OPUS ONE 2006 | $325 (.750)
SILVER OAK 2006 | $185 (.750)
OPUS ONE 2003 | $285 (.750)
VERASION, STAGECOACH2006 | $110 (.750)
CLIFF LEDE, STAG'S LEAP 2007 | $110 (.750)
NEAL FAMILY VINEYARDS 2006 | $90 (.750)
BLUEPRINT, LAIL 2007 | $90 (.750)
PETER FRANUS2006 | $75 (1.5)
STAR LANE2006 | $75 (.750)
DARE 2007 | $65 (.750)
JOULLIAN 2004 | $55 (.750)
LADERA 2006 | $55.00 (.750)
HESS, ALLOMI 2007 | $50.00 (.750)
HESS, ALLOMI 2008 | $25.00 (.375)
PROPRIETARY REDS
COLGIN IX 2005 | $500 (.750)
PALAZZO 2007 | $95 (.750)
19 BLOCK, HESS COLLECTION 2007 | $65 (.750)
MERLOT
PAHLMEYER, NAPA 2006 | $100 (.750)
STYMIE, STEELE 2007 | $55 (.375)
CLOVERDALE RANCH, ALEXANDER VALLEY 2006 | $45 (.375)
PINOT NOIR
BEAU FRERES 2008 | $140(.750)
KOSTA BROWNE, SONOMA 2008 | $135 (.750)
SAINTSBURY, BROWN RANCH 2007 | $100 (.750)
MERRY EDWARDS, R.R.V. 2007 | $95 (.750)
ROBERT SINSKEY, CARNEROS 2008 | $75 (.750)
BABCOCK 2009 | $45 (.750)
A TO Z WINERIES, OREGON 2009 | $40 (.750)
ZINFANDEL
SONOMA
RAFANELLI 2008 | $80 (.750)
NAPA
MORISOLI, ELYSE 2007 | $60
(.750)
GREEN AND RED, CHILES MILL 2007 | $50
(.750)
STEELE, PACINI 2007 | $23 (.375)
ROSE
ROSE DE MARSANNAY, BOUVIER 2007 | $40 (.750)
ROSE, REFOSCO, BASTIANICH 2009 | $30 (.750)
MISSOURI
CHARDONEL, CHAUMETTE VINEYARDS 2007 | $35 (.750)
ITALIAN WHITE
PIEDMONT
ROERO ARNEIS, BRICCO CILIEGIE, ALMONDO 2007 | $50 (.750)
ITALIAN WHITE
DREAMS, JERMANN 2006 | $125 (.750)
VINTAGE TUNINA, JERMANN 2006 | $125 (.750)
GAVI DEI GAVI, LA SCOLCA 2008 | $95 (.750)
VERDICCHIO, VILLA BUCCI, BUCCI 2005 | $90 (.750)
VESPA BIANCO, BASTIANICH 2006 | $65 (.750)
SOAVE, SALVARENZA, GINI 2006 | $65 (.750)
VERDICCHIO, DEI CASTELLI, BUCCI 2008 | $30 (.375)
CHARDONNAY, JERMANN 2009 | $50 (.750)
GRECO DI TUFO, B. FERRARA 2006 | $45 (.750)
PINOT GRIGIO, JERMANN 2009 | $50 (.750)
PINOT GRIGIO, DORIGO 2009 | $40 (.750)
VERMENTINO, LA SPINETTA 2009 | $40 (.750)
FRENCH WHITE
MONTRACHET, MARQUIS DE LAGUICHE, DROUHIN 2006 | $850 (.750)
BATARD MONTRACHET, BLAINE GAGNARD 2008 | $450 (.750)
CORTON CHARLEMAGNE, BERNARD-BONIN 2004 | $225 (.750)
PULIGNY MONTRACHET, FOLATIERES, PERNOT 2007 | $160 (.750)
CHASSAGNE-MONTRACHET, CHAMPS-GAINS, M. COLIN 2008 | $150 (.750)
CHASSAGNE-MONTRACHET, MALTROYE 2007 | $100 (.375)
MEURSAULT, LES TILLETS, B. BONIN 2007 | $120 (.750)
CHABLIS, VALMUR, COLLET 2006 | $125 (.750)
CHABLIS, MONTEE DE TONNEARE, COLLET 2006 | $70 (.750)
POUILLY FUISSE, CLOS FRANCE, ROGER LASSARAT 2009 | $60 (.750)
CHASSAGNE MONTRACHET, MALTROYE 2009 | $60 (.375)
MEURSAULT, LES TILLETS, B. BONIN 2006 | $60 (.375)
POUILLY FUISSE, CLOS FRANCE, ROGER LASSARAT 2009 | $30 (.375)
CHARDONNAY
NAPA
BELLE COTE, PETER MICHAEL2009 | $140 (.750)
PAHLMEYER 2008 | $135 (.750)
PLUMPJACK, RESERVE 2008 |
$85 (.750)
STONY HILL 2006 | $80 (.750)
ROMBAUER 2008 | $30 (.375)
ROMBAUER 2009 | $60 (.750)
KENT RASMUSSEN 2007 | $50 (.750)
SONOMA
HANZELL 2008 | $95 (.750)
PAUL HOBBS, RRV 2008 | $85 (.750)
MacROSTIE 2008 | $60 (.750)
STEELE
2007 | $22 (.375)
CENTRAL COAST
DIERBERG 2006 | $55 (.750)
OREGON
DOMAINE SERENE, ETOILE 2006 | $75 (.750)
SAUVIGNON BLANC
NAPA
L'APRES-MIDI, PETER MICHAEL 2009 | $90 (.750)
CADE 2009 | $55 (.750)
CLIF LEDE 2008 | $50 (.750)
HONIG 2009 | $45 (.750)
STAR LANE 2007 | $40 (.750)
GERMAN
AUSLESE
FORSTER KIRCHENSTUCK, EUGENE MULLER, Mosel 2006 | $60.00 (.375)
SPATLESE
WEHLENER SONNENUHR, KERPAN, Mosel 2007 | $55.00 (.750)
NIERSTEINER PATERBERG, STRUB, Rhine 2008 | $50.00 (.750)
KABINETT
MUSSBACH ESELSHAUT, MUELLER-CATOUR, Mosel 2006 | $55.00 (.750)
ZELTINGER, SONNENUHR, SELBACH-OSTER 2007 | $50.00 (.750)
ALSACE
GERURZTRAMINER, ZIND-HUMBRECHT 2009 | $50.00 (.750)
MISSOURI
CHARDONEL, CHAUMETTE 2007 | $35.00 (.750)
FRENCH SPARKLING
EPERNAY
DOM PERIGNON, MOET CHANDON 2000 | $325 (.750)
DOM PERIGNON, MOET CHANDON 1999 | $650 (1.5)
PERRIER JOUET, SPECIAL RESERVE,
FLEUR DE CHAMPAGNE 2002 | $260 (.750)
REIMS
KRUG, BRUT 1998 | $625 (.750)
LOUIS ROEDERER, CRISTAL, BRUT 2002 | $500 (.750)
TAITTINGER BLANC DE BLANC, BRUT 1998 | $250 (.750)
LAURENT PERRIER, BRUT $130 (.750)
VEUVE CLICQUOT, BRUT $115 (.750)
MAREUIL - SUR - AY
BILLECART - SALMON, ROSE, BRUT $90 (.375), $180 (.750)
BILLECART - SALMON, BRUT $60 (.375) $120 (.750) $240 (1.5)
ITALIAN SPARKLING
BELLAVISTA FRANCIACORTA, BRUT $70 (.750)
MOSCATO D'ASTI, SARACCO 2010 | $21 (.375) $42 (.750)
CALIFORNIA SPARKLING
R.R.V
J CUVEE 20 $65 (.750)
ANDERSON VALLEY
ROEDERER ESTATE, BRUT $55 (.750)
NORTH COAST
SCHRAMSBERG, BLANC DE NOIRS 2007 | $75 (.750)
DESSERT WINES
SHERRY
OLOROSO 1842 SOLERA $10 (glass)
EL CANDADO, PEDRO XIMENEZ $10 (glass)
PORTS
2000 FERREIRA, VINTAGE PORT $12 (glass)
2003 SMITH-WOODHOUSE, VINTAGE PORT $14 (glass)
2003 BROADBENT, VINTAGE PORT $11 (glass)
2004 QUINTA DO CRASTO $25 (.375)
1966 ROCHA COLHGITA $150 (.375)
ITALIAN
PICOLIT, DORIGO, 2007 | $13 (glass) $75 (.500)
MOSCATO, D'ASTI, SAROCCO, 2010 | $6 (glass) $21 (.375) $42 (.750)
VIN SANTO, FELSINA 2001 | $11 (glass) $60 (.375)
SAUTERNE
CARMES DE RIEUSSEC, 2007 | $11 (glass) $60 (.375)
CHATEAU DE FARGUES, 2002 | $100 (.375)
CHATEAU, CLIMENS, 2002 | $125 (.375)
CHATEAU D'YQUEM, 1995 | $375 (.375)
AUSTRIAN
KRACHER BURGENLAND, BEERENAUSLESE, 2006 | $40 (.375)
ZELTINGER HIMMELREICH, SELBACH-OSTER EISWEIN, 2008 | $125(.375) |

  











|